Plug n Drive – EV Chargers
Plug n Drive – EV Chargers
Note: The specifications below are indicative only. Final products may vary depending on the selected manufacturer. All chargers will comply with CE and SABS standards and be installed by certified technicians.
Relax Charger – 7.4 kW (Home Use)
| Specification | Detail |
| Charging Power | 7.4 kW (Single-phase, 32 A) |
| Current Type | AC (Alternating Current) |
| Connector Type | Type 2 (IEC 62196) |
| Cable | 5 m fixed cable or socket version |
| Mounting | Wall-mounted, indoor/outdoor (IP65-rated) |
| Required Protection | 32 A circuit breaker + 30 mA Type B RCD |
| Connectivity | Optional Wi-Fi / Bluetooth |
| Estimated Dimensions | 35 x 25 x 10 cm |
| Weight | Approx. 3 kg |
| Operating Temperature | -25 to +50 °C |
| Warranty | Minimum 2 years |
| Vehicle Compatibility | All EVs with Type 2 charging |
| Full Charge Estimate | ~8 hours for 0–100% on 60 kWh |
Speed Charger – 11 kW (Semi-Professional / Residential)
| Specification | Detail |
| Charging Power | 11 kW (Three-phase, 16 A) |
| Current Type | AC |
| Connector Type | Type 2 |
| Cable | 5 m cable or socket |
| Mounting | Wall-mounted, indoor/outdoor (IP65) |
| Required Protection | Three-phase breaker + RCD Type B |
| Connectivity | Wi-Fi / Ethernet (depending on model) |
| Estimated Dimensions | 35 x 25 x 10 cm |
| Weight | Approx. 4 kg |
| Smart Features | Load balancing (optional) |
| Warranty | 2 years |
| Charging Time Estimate | ~5–6 hours for 60 kWh battery |
Pro Charger – 22 kW (Commercial / Fleet / Hospitality)
| Specification | Detail |
| Charging Power | 22 kW (Three-phase, 32 A) |
| Current Type | AC |
| Connector Type | Type 2 |
| Cable | Tethered cable or socket |
| Mounting | Wall-mounted or pedestal (IP65) |
| Required Protection | 32 A three-phase breaker + Type B RCD |
| Connectivity | Ethernet, Wi-Fi, 4G (depending on version) |
| Smart Features | RFID, remote monitoring, energy metering |
| OCPP Compatibility | OCPP 1.6 or 2.0 |
| Display | Optional LCD screen |
| Software Integration | Cloud dashboard, access control |
| Warranty | 2–3 years |
| Best suited for | Hotels, office parks, fleets, commercial use |
| Charging Time Estimate | ~2–3 hours for 60 kWh battery |
For more information, contact us at hello@plugndrive.co.za.
Plug n Drive – EV ChargersPlug n Drive – EV Chargers
Note: The specifications below are indicative only. Final products may vary depending on the selected manufacturer. All chargers will comply with CE and SABS standards and be installed by certified technicians.
Relax Charger – 7.4 kW (Home Use)
| Specification | Detail |
| Charging Power | 7.4 kW (Single-phase, 32 A) |
| Current Type | AC (Alternating Current) |
| Connector Type | Type 2 (IEC 62196) |
| Cable | 5 m fixed cable or socket version |
| Mounting | Wall-mounted, indoor/outdoor (IP65-rated) |
| Required Protection | 32 A circuit breaker + 30 mA Type B RCD |
| Connectivity | Optional Wi-Fi / Bluetooth |
| Estimated Dimensions | 35 x 25 x 10 cm |
| Weight | Approx. 3 kg |
| Operating Temperature | -25 to +50 °C |
| Warranty | Minimum 2 years |
| Vehicle Compatibility | All EVs with Type 2 charging |
| Full Charge Estimate | ~8 hours for 0–100% on 60 kWh |
Speed Charger – 11 kW (Semi-Professional / Residential)
| Specification | Detail |
| Charging Power | 11 kW (Three-phase, 16 A) |
| Current Type | AC |
| Connector Type | Type 2 |
| Cable | 5 m cable or socket |
| Mounting | Wall-mounted, indoor/outdoor (IP65) |
| Required Protection | Three-phase breaker + RCD Type B |
| Connectivity | Wi-Fi / Ethernet (depending on model) |
| Estimated Dimensions | 35 x 25 x 10 cm |
| Weight | Approx. 4 kg |
| Smart Features | Load balancing (optional) |
| Warranty | 2 years |
| Charging Time Estimate | ~5–6 hours for 60 kWh battery |
Pro Charger – 22 kW (Commercial / Fleet / Hospitality)
| Specification | Detail |
| Charging Power | 22 kW (Three-phase, 32 A) |
| Current Type | AC |
| Connector Type | Type 2 |
| Cable | Tethered cable or socket |
| Mounting | Wall-mounted or pedestal (IP65) |
| Required Protection | 32 A three-phase breaker + Type B RCD |
| Connectivity | Ethernet, Wi-Fi, 4G (depending on version) |
| Smart Features | RFID, remote monitoring, energy metering |
| OCPP Compatibility | OCPP 1.6 or 2.0 |
| Display | Optional LCD screen |
| Software Integration | Cloud dashboard, access control |
| Warranty | 2–3 years |
| Best suited for | Hotels, office parks, fleets, commercial use |
| Charging Time Estimate | ~2–3 hours for 60 kWh battery |
For more information, contact us at hello@plugndrive.co.za.